<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean O&#039;Key</title>
	<atom:link href="http://seanokey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanokey.com</link>
	<description>Digital playground and portfolio</description>
	<lastBuildDate>Wed, 07 Sep 2011 02:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9/11&#8242;s ripple effect</title>
		<link>http://seanokey.com/911s-ripple-effect/</link>
		<comments>http://seanokey.com/911s-ripple-effect/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=137</guid>
		<description><![CDATA[As part of the tenth anniversary coverage of the September 11th attacks, CNN.com commissioned artists from around the country to "create or choose work to illustrate the ripple effect of 9/11" in the decade since.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/interactive/2011/09/specials/911.ripple/"><img class="alignnone size-full wp-image-138" title="911ripple_lg" src="http://seanokey.com/wp-content/uploads/2011/09/911ripple_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>It&#8217;s a story that, ten years later, still has the power to evoke powerful emotions: the terrorist attacks of September 11, 2001.</p>
<p>As part of the tenth anniversary coverage, CNN.com commissioned artists from around the country to &#8220;create or choose work to illustrate the ripple effect of 9/11&#8243; in the decade since. The response was phenomenal, and our challenge was to find a creative way to present the work in a clear, respectful manner that placed the focus on the artwork, and the intricate and thought-provoking messages they conveyed.</p>
<p><a title="9/11 ripple - CNN.com" href="http://www.cnn.com/interactive/2011/09/specials/911.ripple/">See the final product on CNN.com »</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/911s-ripple-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen heroes</title>
		<link>http://seanokey.com/fallen-heroes/</link>
		<comments>http://seanokey.com/fallen-heroes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=131</guid>
		<description><![CDATA[In August 2011, 30 American servicemen were killed when their helicopter crashed in Afghanistan. CNN brought the stories of each of these men to our readers through a unique multimedia presentation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/interactive/2011/08/us/interactive.fallen.soldiers.chinook/index.html"><img class="alignnone size-full wp-image-132" title="chinook_lg" src="http://seanokey.com/wp-content/uploads/2011/09/chinook_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>This was one of those projects that made me particularly proud to be a part of. In August 2011, <a href="http://news.blogs.cnn.com/2011/08/12/pentagon-releases-names-of-chinook-crash-victims/">30 American servicemen were killed</a> when their helicopter crashed in Afghanistan. A week after the accident, the Pentagon released the names of all 30 fallen troops.</p>
<p>CNN brought the stories of each of these men to our readers through a unique multimedia presentation that I was honored to help create.</p>
<p><a title="Fallen heroes - CNN.com" href="http://www.cnn.com/interactive/2011/08/us/interactive.fallen.soldiers.chinook/index.html">See it on CNN.com » </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/fallen-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 years of space shuttles</title>
		<link>http://seanokey.com/30-years-of-space-shuttles/</link>
		<comments>http://seanokey.com/30-years-of-space-shuttles/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=112</guid>
		<description><![CDATA[In commemoration of NASA's final space shuttle launch, CNN asked iReporters to submit their images of past shuttle launches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/interactive/2011/07/us/interactive.shuttle.mosaic/index.html"><img class="alignnone size-full wp-image-115" title="shuttle.mosaic_lg" src="http://seanokey.com/wp-content/uploads/2011/07/shuttle.mosaic_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>In commemoration of the final space shuttle launch, CNN asked iReporters to submit their images of shuttle launches present and past. The end result was a fascinating mosaic of launch imagery spanning a rich 30-year span of manned space exploration aboard NASA&#8217;s space shuttle orbiter.</p>
<p>I designed and developed the user interface for this particular feature on CNN.com, with editorial production from CNN&#8217;s iReport staff.</p>
<p><a title="Pieces of history: 30 years of shuttles [CNN]" href="http://www.cnn.com/interactive/2011/07/us/interactive.shuttle.mosaic/index.html" target="_blank">Check it out on CNN.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/30-years-of-space-shuttles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power 101</title>
		<link>http://seanokey.com/nuclear-power-101/</link>
		<comments>http://seanokey.com/nuclear-power-101/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=124</guid>
		<description><![CDATA[When a powerful earthquake and tsunami struck off the coast of Japan, attention quickly centered on the failing nuclear power reactors at Fukushima Daiichi. It became necessary to educate our users on the basic functionality of this type of nuclear power generation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanokey.com/wp-content/uploads/2011/07/nuclear.explainer_lg.jpg"><img class="alignnone size-full wp-image-126" title="nuclear.explainer_lg" src="http://seanokey.com/wp-content/uploads/2011/07/nuclear.explainer_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>When a powerful earthquake caused a devastating tsunami off the coast of Japan in March 2011, attention quickly centered on the failing nuclear power reactors at Fukushima Daiichi power plant. During<a href="http://www.cnn.com/SPECIALS/2011/japan.tsunami/index.html"> CNN&#8217;s coverage</a> of the recovery efforts, it became necessary to educate our users on the basic functionality of this type of nuclear power generation to create a better understanding of the critical situations the Japanese were facing.</p>
<p>Using extensive research from multiple government agencies, combined with some fantastic original animations from the CNN graphics unit, I produced this multimedia explainer detailing the process of nuclear power generation, and the specific problems facing the ailing Fukushima Daiichi power plant.</p>
<p><a href="http://www.cnn.com/interactive/2011/03/world/interactive.nuclear.japan/index.html">Check it out at CNN.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/nuclear-power-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s SOTU in graphics</title>
		<link>http://seanokey.com/obamas-sotu-in-graphics/</link>
		<comments>http://seanokey.com/obamas-sotu-in-graphics/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=105</guid>
		<description><![CDATA[With the goal of utilizing a different approach to covering this year's State of the Union address, a colleague and I worked with two talented motion graphics artists to present a short, graphical recap of some of the highlights from the address.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanokey.com/wp-content/uploads/2011/02/sotu.kinetic.lg_.cnn_.jpg"></a><a href="http://seanokey.com/wp-content/uploads/2011/02/sotu.kinetic.lg_.cnn_.jpg"><img class="alignnone size-full wp-image-108" title="sotu.kinetic.lg.cnn" src="http://seanokey.com/wp-content/uploads/2011/02/sotu.kinetic.lg_.cnn_.jpg" alt="" width="615" height="230" /></a></p>
<p>With the goal of utilizing a different approach to covering this year&#8217;s State of the Union address, a colleague and I worked with two talented motion graphics artists to present a short, graphical recap of some of the highlights from the address.</p>
<p><a href="http://www.cnn.com/video/#/video/politics/2011/01/26/natpkg.sotu.kinetic.highlights.cnn">Check it out at CNN.com</a></p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=politics/2011/01/26/natpkg.sotu.kinetic.highlights.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=politics/2011/01/26/natpkg.sotu.kinetic.highlights.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/obamas-sotu-in-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile mine rescue</title>
		<link>http://seanokey.com/chile-mine-rescue/</link>
		<comments>http://seanokey.com/chile-mine-rescue/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=96</guid>
		<description><![CDATA[In early October, I traveled to northern Chile to contribute to CNN's coverage of the rescue operation of the 33 trapped miners in the San José copper and gold mine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seanokey.com/wp-content/uploads/2010/11/copiapo_chile_lg.jpg"><img class="alignnone size-full wp-image-97" title="copiapo_chile_lg" src="http://seanokey.com/wp-content/uploads/2010/11/copiapo_chile_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>In early October, I traveled to northern Chile to contribute to CNN&#8217;s coverage of the rescue operation of the 33 trapped miners in the San José copper and gold mine.</p>
<p>Above is one of my favorite photographs. I was in the city plaza of Copiapó, the nearest municipality to the mine, and hometown of many of the miners that had been trapped 2,300 feet below ground for 69 days. This shot was taken as the crowd cheered after watching the first of the miners rescued on live local news coverage.</p>
<p>More of my work can be found on <a title="CNN.com/chile" href="http://www.cnn.com/SPECIALS/2010/chile.miners/index.html">CNN.com&#8217;s coverage</a>, including a <a href="http://www.cnn.com/interactive/2010/10/world/gallery.large.chile.mine/page.02.html">photo gallery</a>, and a <a href="http://news.blogs.cnn.com/2010/10/12/on-the-scene-chileans-gather-to-watch-rescue-history/">handful</a> <a href="http://news.blogs.cnn.com/2010/10/11/weather-another-potential-obstacle-for-miners/">of</a> <a href="http://news.blogs.cnn.com/2010/10/12/mood-in-camp-hope-calm-heavy-with-anticipation/">blog</a> <a href="http://news.blogs.cnn.com/2010/10/11/days-of-waiting-marked-by-brief-moments-of-joy-in-chile/">entries</a> I wrote from the scene.</p>
<ul>
<li><a href="http://news.blogs.cnn.com/2010/10/12/on-the-scene-chileans-gather-to-watch-rescue-history/">Chileans gather to watch rescue, history</a></li>
<li><a href="http://news.blogs.cnn.com/2010/10/11/weather-another-potential-obstacle-for-miners/">Weather another potential obstacle for miners</a></li>
<li><a href="http://news.blogs.cnn.com/2010/10/12/mood-in-camp-hope-calm-heavy-with-anticipation/">Mood in &#8216;Camp Hope&#8217; calm, heavy with anticipation</a></li>
<li><a href="http://news.blogs.cnn.com/2010/10/11/days-of-waiting-marked-by-brief-moments-of-joy-in-chile/">Days of waiting marked by brief moments of joy in Chile</a></li>
</ul>
<p>I also put together a <a href="http://www.cnn.com/interactive/2010/10/world/pano.chile.mine/">360° interactive panorama</a> showing the scene from our live location.</p>
<p>Covering such an amazing story that gripped the world&#8217;s attention is an experience I won&#8217;t soon forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/chile-mine-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 days of oil</title>
		<link>http://seanokey.com/100-days-of-oil/</link>
		<comments>http://seanokey.com/100-days-of-oil/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=85</guid>
		<description><![CDATA[In connection with the 100th day of the Gulf Coast oil disaster, CNN.com launched an interactive report showcasing the depths of the disaster.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-86" title="oil_100days_lg" src="http://seanokey.com/wp-content/uploads/2010/08/oil_100days_lg.jpg" alt="" width="615" height="230" /></p>
<p>In connection with the 100th day of the Gulf Coast oil disaster, CNN.com launched an <a title="100 days of oil" href="http://www.cnn.com/SPECIALS/2010/gulf.coast.oil.spill/interactive/data.viz/index.html">interactive report</a> showcasing the depths of the disaster, including its impact on the economy, the communities, and wildlife.</p>
<p>My role included participation in development of the initial concept of the project, providing data research, planning, and multimedia development as required.</p>
<p><a title="100 days of oil" href="http://www.cnn.com/SPECIALS/2010/gulf.coast.oil.spill/interactive/data.viz/index.html">Check out the full interactive report at CNN.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/100-days-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Child Murders</title>
		<link>http://seanokey.com/atlanta-child-murders/</link>
		<comments>http://seanokey.com/atlanta-child-murders/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=70</guid>
		<description><![CDATA[In conjunction with a special to air on CNN in June on the Atlanta Child Murders, I produced a map highlighting the locations of victims and crime scenes connected to the case.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/SPECIALS/2010/atlanta.child.murders/interactive/map.victims.google/"><img class="size-full wp-image-72 alignnone" title="atlantaChildMurders_map_lg" src="http://seanokey.com/wp-content/uploads/2010/06/atlantaChildMurders_map_lg.jpg" alt="" width="615" height="230" /></a></p>
<p>In conjunction with a special to air on CNN in June on the Atlanta Child Murders, I produced a map highlighting the locations of victims and crime scenes connected to the case.</p>
<p><a href="http://www.cnn.com/SPECIALS/2010/atlanta.child.murders/interactive/map.victims.google/">Check out the interactive map here</a>, part of complete coverage of the <a href="http://www.cnn.com/SPECIALS/2010/atlanta.child.murders/">Atlanta Child Murders on CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/atlanta-child-murders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students on immigration</title>
		<link>http://seanokey.com/students-on-immigration/</link>
		<comments>http://seanokey.com/students-on-immigration/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=76</guid>
		<description><![CDATA[I traveled to Arizona in April with a colleague to gather reaction on the controversial new state law regarding immigration. We chatted with students at the University of Arizona about their thoughts on SB 1070.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-78" title="az_students_immigration_lg" src="http://seanokey.com/wp-content/uploads/2010/06/az_students_immigration_lg.jpg" alt="" width="615" height="230" /></p>
<p>I traveled to Arizona in late April with a colleague to gather reaction and sentiment on the controversial state law regarding immigration.</p>
<p>We chatted with a group of students at University of Arizona about their thoughts on SB 1070.</p>
<p><a href="http://www.cnn.com/2010/POLITICS/04/29/arizona.students.immigration/index.html">Check out the full story and multimedia piece on CNN.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/students-on-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New images of the sun</title>
		<link>http://seanokey.com/new-images-of-the-sun/</link>
		<comments>http://seanokey.com/new-images-of-the-sun/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://seanokey.com/?p=59</guid>
		<description><![CDATA[My story on NASA's release of stunning new images captured by their Solar Dynamics  Observatory.]]></description>
			<content:encoded><![CDATA[<p><img src="http://seanokey.com/wp-content/uploads/2010/05/sun.picture.lg_.nasa_.jpg" alt="" width="615" height="230" /></p>
<p>My story on NASA&#8217;s release of stunning new images captured by their Solar Dynamics  Observatory, or SDO, a space telescope designed to study our sun.</p>
<p><a href="http://www.cnn.com/2010/US/04/21/solar.observatory.images/index.html">Check out the story</a>, along with the accompanying multimedia piece with some incredible photos and video <a href="http://www.cnn.com/2010/US/04/21/solar.observatory.images/index.html">on CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanokey.com/new-images-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

